33
Fatal crashes
36
Fatalities
18%
Drunk driver
4
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 4 | 5 | 1 |
| 2018 | 5 | 5 | 1 |
| 2019 | 4 | 4 | 0 |
| 2020 | 5 | 6 | 0 |
| 2021 | 4 | 4 | 1 |
| 2022 | 4 | 4 | 1 |
| 2023 | 7 | 8 | 2 |
Cities in Conecuh County
Fatal crashes by city within Conecuh County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| EVERGREEN | 5 | 5 |
| REPTON | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 3 |
| February | 2 |
| March | 3 |
| April | 3 |
| May | 4 |
| June | 2 |
| July | 2 |
| August | 1 |
| September | 3 |
| October | 1 |
| November | 4 |
| December | 5 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 11:00 | 4 |
| 14:00 | 4 |
| 23:00 | 3 |
| 16:00 | 3 |
| 21:00 | 3 |
| 20:00 | 2 |
| 12:00 | 2 |
| 04:00 | 2 |
| 18:00 | 1 |
| 19:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 7 |
| Chevrolet | 6 |
| Dodge | 4 |
| Freightliner | 4 |
| Buick / Opel | 3 |
| Honda | 3 |
| International Harvester/Navistar | 3 |
| Peterbilt | 3 |
| Toyota | 3 |
| Unknown Make | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 21 |
| Cloudy | 6 |
| Rain | 5 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 18 |
| Front-to-Front | 7 |
| Front-to-Rear | 6 |
| Angle | 2 |
Need crash data for a specific location in Conecuh County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Conecuh County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Alabama counties.
·
All states.