55
Fatal crashes
65
Fatalities
24%
Drunk driver
7
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 10 | 15 | 2 |
| 2018 | 6 | 8 | 3 |
| 2019 | 6 | 6 | 1 |
| 2020 | 13 | 15 | 2 |
| 2021 | 10 | 10 | 4 |
| 2022 | 5 | 5 | 1 |
| 2023 | 5 | 6 | 0 |
Cities in Macon County
Fatal crashes by city within Macon County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| TUSKEGEE | 12 | 12 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 5 |
| February | 3 |
| March | 4 |
| April | 4 |
| May | 5 |
| June | 5 |
| July | 5 |
| August | 3 |
| September | 5 |
| October | 7 |
| November | 5 |
| December | 4 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 07:00 | 7 |
| 16:00 | 4 |
| 22:00 | 4 |
| 17:00 | 4 |
| 19:00 | 4 |
| 04:00 | 4 |
| 02:00 | 3 |
| 21:00 | 3 |
| 15:00 | 3 |
| 03:00 | 3 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 15 |
| Ford | 10 |
| Toyota | 8 |
| Dodge | 6 |
| Unknown Make | 5 |
| Nissan/Datsun | 5 |
| Honda | 5 |
| Cadillac | 3 |
| GMC | 3 |
| Freightliner | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 40 |
| Cloudy | 7 |
| Rain | 7 |
| Fog, Smog, Smoke | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 36 |
| Front-to-Front | 10 |
| Front-to-Rear | 5 |
| Angle | 3 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Macon County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Macon County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Alabama counties.
·
All states.