11
Fatal crashes
12
Fatalities
27%
Drunk driver
2
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2018 | 2 | 2 | 1 |
| 2019 | 3 | 4 | 0 |
| 2020 | 2 | 2 | 2 |
| 2022 | 2 | 2 | 0 |
| 2023 | 2 | 2 | 0 |
Cities in Valdez-Cordova County
Fatal crashes by city within Valdez-Cordova County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| OLD VALDEZ | 2 | 3 |
| Other | 2 | 2 |
| TONSINA | 2 | 2 |
| CHISTOCHINA | 1 | 1 |
| GLENNALLEN | 1 | 1 |
| VALDEZ | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| February | 1 |
| March | 1 |
| April | 1 |
| May | 1 |
| July | 1 |
| August | 2 |
| September | 1 |
| December | 1 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 13:00 | 2 |
| 02:00 | 1 |
| 08:00 | 1 |
| 14:00 | 1 |
| 17:00 | 1 |
| 20:00 | 1 |
| 00:00 | 1 |
| 22:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 5 |
| Other Make | 2 |
| Subaru | 2 |
| Dodge | 2 |
| Honda | 1 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 1 |
| Mitsubishi | 1 |
| Unknown Make | 1 |
| Freightliner | 1 |
| GMC | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 3 |
| Snow | 3 |
| Not Reported | 2 |
| Cloudy | 1 |
| Rain | 1 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 6 |
| Angle | 2 |
| Front-to-Front | 2 |
| Front-to-Rear | 1 |
Need crash data for a specific location in Valdez-Cordova County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Valdez-Cordova County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2018-2023. Updated annually.
All Alaska counties.
·
All states.