All states
› Arizona
Fatal Crashes in Maricopa County, Arizona
3618 fatal crashes and 3851 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Maricopa County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 434 | 462 | 105 |
| 2018 | 466 | 490 | 103 |
| 2019 | 424 | 442 | 94 |
| 2020 | 460 | 492 | 92 |
| 2021 | 558 | 606 | 111 |
| 2022 | 630 | 679 | 118 |
| 2023 | 646 | 680 | 146 |
Cities in Maricopa County
Fatal crashes by city within Maricopa County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| PHOENIX | 1,745 | 1,835 |
| MESA | 340 | 358 |
| GLENDALE | 252 | 268 |
| TEMPE | 149 | 156 |
| SCOTTSDALE | 146 | 152 |
| CHANDLER | 122 | 134 |
| PEORIA | 99 | 105 |
| BUCKEYE | 78 | 87 |
| GILBERT | 73 | 75 |
| GOODYEAR | 60 | 67 |
| SURPRISE | 60 | 66 |
| AVONDALE | 55 | 57 |
| TOLLESON | 30 | 30 |
| QUEEN CREEK | 22 | 23 |
| GILA BEND | 21 | 23 |
When crashes happen
By month
| Month | Crashes |
| January | 268 |
| February | 299 |
| March | 313 |
| April | 319 |
| May | 319 |
| June | 285 |
| July | 269 |
| August | 265 |
| September | 283 |
| October | 331 |
| November | 334 |
| December | 333 |
Most dangerous hours
| Hour | Crashes |
| 20:00 | 263 |
| 19:00 | 252 |
| 21:00 | 236 |
| 18:00 | 233 |
| 22:00 | 182 |
| 17:00 | 180 |
| 23:00 | 175 |
| 16:00 | 173 |
| 14:00 | 148 |
| 15:00 | 144 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Chevrolet | 753 |
| Ford | 599 |
| Toyota | 535 |
| Honda | 419 |
| Dodge | 379 |
| Nissan/Datsun | 344 |
| Harley-Davidson | 292 |
| Unknown Make | 292 |
| Hyundai | 190 |
| KIA | 166 |
Conditions
Weather
| Weather | Crashes |
| Clear | 3,006 |
| Cloudy | 256 |
| Not Reported | 153 |
| Reported as Unknown | 114 |
| Rain | 78 |
| Severe Crosswinds | 3 |
| Fog, Smog, Smoke | 2 |
| Blowing Sand, Soil, Dirt | 2 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 2,054 |
| Angle | 851 |
| Front-to-Rear | 297 |
| Front-to-Front | 206 |
| Sideswipe - Same Direction | 77 |
| Reported as Unknown | 65 |
| Sideswipe - Opposite Direction | 30 |
| Not Reported | 28 |
| Other | 6 |
| Unknown | 3 |
| Rear-to-Side | 1 |
Need crash data for a specific location in Maricopa County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Maricopa County crash data, see the API guide. $19/mo for full access.