All states
› Arizona
Fatal Crashes in Mohave County, Arizona
359 fatal crashes and 411 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Mohave County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 39 | 43 | 14 |
| 2018 | 39 | 43 | 8 |
| 2019 | 50 | 56 | 12 |
| 2020 | 50 | 55 | 7 |
| 2021 | 54 | 70 | 10 |
| 2022 | 61 | 69 | 5 |
| 2023 | 66 | 75 | 11 |
Cities in Mohave County
Fatal crashes by city within Mohave County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| BULLHEAD CITY | 50 | 55 |
| KINGMAN | 43 | 51 |
| LAKE HAVASU CITY | 38 | 41 |
| GOLDEN VALLEY | 22 | 22 |
| DOLAN SPRINGS | 17 | 20 |
| LITTLEFIELD | 10 | 11 |
| WIKIEUP | 7 | 8 |
| FORT MOHAVE | 6 | 7 |
| MOHAVE VALLEY | 6 | 8 |
| YUCCA | 5 | 5 |
| MEADVIEW | 4 | 4 |
| WILLOW BEACH | 4 | 4 |
| Other | 2 | 2 |
| HACKBERRY | 2 | 2 |
| TOPOCK | 2 | 2 |
When crashes happen
By month
| Month | Crashes |
| January | 33 |
| February | 18 |
| March | 36 |
| April | 36 |
| May | 36 |
| June | 26 |
| July | 38 |
| August | 22 |
| September | 26 |
| October | 32 |
| November | 25 |
| December | 31 |
Most dangerous hours
| Hour | Crashes |
| 18:00 | 34 |
| 17:00 | 27 |
| 15:00 | 26 |
| 20:00 | 23 |
| 13:00 | 21 |
| 16:00 | 21 |
| 22:00 | 20 |
| 21:00 | 18 |
| 14:00 | 17 |
| 12:00 | 17 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Ford | 81 |
| Chevrolet | 60 |
| Toyota | 48 |
| Dodge | 40 |
| Harley-Davidson | 33 |
| Honda | 30 |
| Other Make | 21 |
| Nissan/Datsun | 20 |
| Freightliner | 19 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 16 |
Conditions
Weather
| Weather | Crashes |
| Clear | 305 |
| Cloudy | 20 |
| Rain | 12 |
| Reported as Unknown | 11 |
| Not Reported | 10 |
| Snow | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 204 |
| Angle | 71 |
| Front-to-Rear | 32 |
| Front-to-Front | 30 |
| Reported as Unknown | 10 |
| Sideswipe - Same Direction | 5 |
| Sideswipe - Opposite Direction | 3 |
| Not Reported | 3 |
| Other | 1 |
Need crash data for a specific location in Mohave County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Mohave County crash data, see the API guide. $19/mo for full access.