All states
› Arizona
Fatal Crashes in Yavapai County, Arizona
336 fatal crashes and 378 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Yavapai County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 51 | 55 | 10 |
| 2018 | 38 | 42 | 6 |
| 2019 | 51 | 55 | 12 |
| 2020 | 54 | 63 | 7 |
| 2021 | 49 | 57 | 7 |
| 2022 | 51 | 59 | 6 |
| 2023 | 42 | 47 | 5 |
Cities in Yavapai County
Fatal crashes by city within Yavapai County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| PRESCOTT | 34 | 36 |
| PRESCOTT VALLEY | 21 | 22 |
| CAMP VERDE | 19 | 20 |
| CONGRESS | 16 | 20 |
| COTTONWOOD | 12 | 12 |
| BLACK CANYON CITY | 8 | 8 |
| MAYER | 8 | 8 |
| YARNELL | 7 | 7 |
| PAULDEN | 7 | 7 |
| KIRKLAND | 5 | 5 |
| Sedona | 5 | 9 |
| CHINO VALLEY | 4 | 4 |
| RIMROCK | 4 | 4 |
| BAGDAD | 4 | 4 |
| CORNVILLE | 4 | 4 |
When crashes happen
By month
| Month | Crashes |
| January | 19 |
| February | 23 |
| March | 22 |
| April | 31 |
| May | 36 |
| June | 25 |
| July | 34 |
| August | 23 |
| September | 35 |
| October | 38 |
| November | 26 |
| December | 24 |
Most dangerous hours
| Hour | Crashes |
| 14:00 | 30 |
| 16:00 | 27 |
| 15:00 | 27 |
| 19:00 | 24 |
| 13:00 | 23 |
| 20:00 | 18 |
| 11:00 | 18 |
| 22:00 | 17 |
| 12:00 | 17 |
| 17:00 | 15 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Toyota | 59 |
| Ford | 58 |
| Chevrolet | 51 |
| Honda | 41 |
| Dodge | 38 |
| Harley-Davidson | 35 |
| Freightliner | 25 |
| Hyundai | 18 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 17 |
| Nissan/Datsun | 17 |
Conditions
Weather
| Weather | Crashes |
| Clear | 265 |
| Cloudy | 41 |
| Rain | 11 |
| Reported as Unknown | 10 |
| Not Reported | 5 |
| Snow | 2 |
| Severe Crosswinds | 1 |
| Unknown | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 195 |
| Front-to-Front | 53 |
| Angle | 41 |
| Front-to-Rear | 16 |
| Sideswipe - Same Direction | 14 |
| Sideswipe - Opposite Direction | 10 |
| Reported as Unknown | 4 |
| Other | 2 |
| Not Reported | 1 |
Need crash data for a specific location in Yavapai County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Yavapai County crash data, see the API guide. $19/mo for full access.