42
Fatal crashes
44
Fatalities
43%
Drunk driver
6
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 7 | 8 | 3 |
| 2018 | 4 | 4 | 1 |
| 2019 | 7 | 7 | 4 |
| 2020 | 5 | 5 | 1 |
| 2021 | 6 | 6 | 3 |
| 2022 | 8 | 8 | 4 |
| 2023 | 5 | 6 | 2 |
Cities in Ouachita County
Fatal crashes by city within Ouachita County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| CAMDEN | 9 | 9 |
| BEARDEN | 4 | 4 |
| STEPHENS | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 1 |
| February | 3 |
| March | 3 |
| April | 4 |
| May | 1 |
| June | 3 |
| July | 6 |
| August | 2 |
| September | 6 |
| October | 5 |
| November | 5 |
| December | 3 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 09:00 | 5 |
| 07:00 | 4 |
| 19:00 | 4 |
| 00:00 | 3 |
| 22:00 | 3 |
| 17:00 | 3 |
| 12:00 | 2 |
| 02:00 | 2 |
| 04:00 | 2 |
| 11:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 16 |
| Ford | 12 |
| KIA | 4 |
| Nissan/Datsun | 3 |
| GMC | 2 |
| Harley-Davidson | 2 |
| Mercury | 2 |
| Honda | 2 |
| Other Make | 2 |
| Peterbilt | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 31 |
| Rain | 7 |
| Cloudy | 3 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 30 |
| Angle | 8 |
| Front-to-Front | 2 |
| Front-to-Rear | 2 |
Need crash data for a specific location in Ouachita County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Ouachita County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Arkansas counties.
·
All states.