5201
Fatal crashes
5517
Fatalities
20%
Drunk driver
743
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 709 | 751 | 156 |
| 2018 | 689 | 733 | 168 |
| 2019 | 679 | 716 | 142 |
| 2020 | 723 | 760 | 175 |
| 2021 | 807 | 851 | 120 |
| 2022 | 817 | 866 | 116 |
| 2023 | 777 | 840 | 184 |
Cities in Los Angeles County
Fatal crashes by city within Los Angeles County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| LOS ANGELES | 2,074 | 2,185 |
| LONG BEACH | 259 | 272 |
| LANCASTER | 156 | 169 |
| PALMDALE | 143 | 159 |
| POMONA | 130 | 134 |
| COMPTON | 98 | 104 |
| INGLEWOOD | 64 | 65 |
| WEST COVINA | 61 | 65 |
| DOWNEY | 56 | 62 |
| TORRANCE | 51 | 53 |
| PASADENA | 50 | 52 |
| SANTA CLARITA | 49 | 52 |
| CARSON | 43 | 43 |
| BELLFLOWER | 42 | 45 |
| NORWALK | 41 | 45 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 442 |
| February | 405 |
| March | 405 |
| April | 441 |
| May | 402 |
| June | 388 |
| July | 417 |
| August | 419 |
| September | 450 |
| October | 489 |
| November | 478 |
| December | 465 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 21:00 | 361 |
| 20:00 | 353 |
| 22:00 | 324 |
| 19:00 | 322 |
| 18:00 | 301 |
| 23:00 | 300 |
| 02:00 | 294 |
| 00:00 | 291 |
| 05:00 | 236 |
| 01:00 | 235 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Toyota | 1,191 |
| Honda | 916 |
| Ford | 615 |
| Chevrolet | 570 |
| Unknown Make | 462 |
| Nissan/Datsun | 412 |
| Dodge | 308 |
| BMW | 234 |
| Mercedes-Benz | 200 |
| Harley-Davidson | 196 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 4,568 |
| Cloudy | 415 |
| Rain | 164 |
| Fog, Smog, Smoke | 21 |
| Not Reported | 20 |
| Severe Crosswinds | 9 |
| Other | 3 |
| Snow | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 3,478 |
| Angle | 914 |
| Front-to-Rear | 372 |
| Front-to-Front | 275 |
| Sideswipe - Same Direction | 121 |
| Sideswipe - Opposite Direction | 17 |
| Other | 12 |
| Not Reported | 8 |
| Rear-to-Side | 2 |
| Reported as Unknown | 2 |
Need crash data for a specific location in Los Angeles County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Los Angeles County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All California counties.
·
All states.