92
Fatal crashes
103
Fatalities
46%
Drunk driver
13
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 14 | 14 | 5 |
| 2018 | 15 | 18 | 6 |
| 2019 | 9 | 10 | 2 |
| 2020 | 6 | 6 | 2 |
| 2021 | 18 | 20 | 9 |
| 2022 | 17 | 17 | 10 |
| 2023 | 13 | 18 | 8 |
Cities in Siskiyou County
Fatal crashes by city within Siskiyou County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| YREKA | 7 | 7 |
| DORRIS | 1 | 1 |
| MOUNT SHASTA | 1 | 2 |
| WEED | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 7 |
| February | 10 |
| March | 4 |
| April | 5 |
| May | 4 |
| June | 11 |
| July | 11 |
| August | 8 |
| September | 7 |
| October | 15 |
| November | 6 |
| December | 4 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 21:00 | 10 |
| 15:00 | 7 |
| 18:00 | 5 |
| 20:00 | 5 |
| 02:00 | 5 |
| 07:00 | 5 |
| 00:00 | 4 |
| 12:00 | 4 |
| 10:00 | 4 |
| 01:00 | 4 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 25 |
| Toyota | 14 |
| Chevrolet | 13 |
| Dodge | 7 |
| Honda | 6 |
| Harley-Davidson | 4 |
| GMC | 4 |
| Freightliner | 4 |
| Hyundai | 3 |
| Kenworth | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 68 |
| Cloudy | 15 |
| Rain | 4 |
| Fog, Smog, Smoke | 3 |
| Not Reported | 1 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 74 |
| Front-to-Front | 8 |
| Angle | 7 |
| Front-to-Rear | 2 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Siskiyou County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Siskiyou County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All California counties.
·
All states.