547
Fatal crashes
582
Fatalities
31%
Drunk driver
78
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 71 | 77 | 25 |
| 2018 | 81 | 85 | 28 |
| 2019 | 61 | 63 | 15 |
| 2020 | 79 | 83 | 26 |
| 2021 | 84 | 89 | 25 |
| 2022 | 101 | 112 | 24 |
| 2023 | 70 | 73 | 28 |
Cities in New Haven County
Fatal crashes by city within New Haven County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| NEW HAVEN | 117 | 122 |
| WATERBURY | 91 | 98 |
| MERIDEN | 37 | 38 |
| HAMDEN | 31 | 34 |
| WALLINGFORD | 27 | 29 |
| WEST HAVEN | 27 | 27 |
| MILFORD | 27 | 28 |
| NORTH HAVEN | 23 | 24 |
| ORANGE | 17 | 17 |
| CHESHIRE | 14 | 14 |
| SEYMOUR | 13 | 16 |
| GUILFORD | 12 | 16 |
| EAST HAVEN | 12 | 12 |
| NORTH BRANFORD | 11 | 12 |
| BETHANY | 11 | 12 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 41 |
| February | 33 |
| March | 38 |
| April | 49 |
| May | 50 |
| June | 52 |
| July | 44 |
| August | 57 |
| September | 39 |
| October | 43 |
| November | 61 |
| December | 40 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 19:00 | 47 |
| 18:00 | 39 |
| 20:00 | 38 |
| 21:00 | 34 |
| 16:00 | 33 |
| 23:00 | 32 |
| 02:00 | 31 |
| 22:00 | 31 |
| 15:00 | 30 |
| 01:00 | 28 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Honda | 102 |
| Toyota | 68 |
| Ford | 63 |
| Chevrolet | 61 |
| Nissan/Datsun | 56 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 39 |
| Subaru | 35 |
| Hyundai | 34 |
| Harley-Davidson | 30 |
| Dodge | 26 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 454 |
| Rain | 55 |
| Cloudy | 22 |
| Not Reported | 3 |
| Reported as Unknown | 3 |
| Snow | 3 |
| Fog, Smog, Smoke | 3 |
| Freezing Rain or Drizzle | 3 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 335 |
| Angle | 89 |
| Front-to-Front | 62 |
| Front-to-Rear | 33 |
| Sideswipe - Opposite Direction | 11 |
| Sideswipe - Same Direction | 11 |
| Reported as Unknown | 3 |
| Unknown | 1 |
| Other | 1 |
| Rear-to-Side | 1 |
Need crash data for a specific location in New Haven County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to New Haven County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Connecticut counties.
·
All states.