All states
› Delaware
Fatal Crashes in New Castle County, Delaware
409 fatal crashes and 446 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in New Castle County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 56 | 59 | 13 |
| 2018 | 47 | 54 | 15 |
| 2019 | 54 | 58 | 10 |
| 2020 | 56 | 62 | 8 |
| 2021 | 67 | 70 | 13 |
| 2022 | 72 | 84 | 21 |
| 2023 | 57 | 59 | 15 |
Cities in New Castle County
Fatal crashes by city within New Castle County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| WILMINGTON | 34 | 36 |
| NEW CASTLE | 25 | 28 |
| NEWARK | 23 | 25 |
| MIDDLETOWN | 9 | 9 |
| ELSMERE | 4 | 5 |
| DELAWARE CITY | 4 | 5 |
| NEWPORT | 3 | 4 |
| ARDEN | 2 | 2 |
| CLAYMONT | 2 | 2 |
| ODESSA | 1 | 1 |
| STANTON | 1 | 1 |
| HOCKESSIN | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
| January | 28 |
| February | 28 |
| March | 29 |
| April | 33 |
| May | 42 |
| June | 23 |
| July | 32 |
| August | 32 |
| September | 54 |
| October | 38 |
| November | 31 |
| December | 39 |
Most dangerous hours
| Hour | Crashes |
| 20:00 | 35 |
| 21:00 | 29 |
| 17:00 | 29 |
| 22:00 | 28 |
| 23:00 | 26 |
| 00:00 | 23 |
| 15:00 | 20 |
| 16:00 | 19 |
| 18:00 | 18 |
| 01:00 | 17 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Chevrolet | 70 |
| Honda | 63 |
| Ford | 60 |
| Toyota | 59 |
| Nissan/Datsun | 36 |
| Dodge | 31 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 28 |
| Harley-Davidson | 27 |
| Hyundai | 25 |
| KIA | 24 |
Conditions
Weather
| Weather | Crashes |
| Clear | 297 |
| Cloudy | 67 |
| Rain | 38 |
| Fog, Smog, Smoke | 3 |
| Reported as Unknown | 2 |
| Other | 1 |
| Snow | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 224 |
| Angle | 100 |
| Front-to-Front | 42 |
| Front-to-Rear | 36 |
| Sideswipe - Same Direction | 7 |
Need crash data for a specific location in New Castle County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to New Castle County crash data, see the API guide. $19/mo for full access.