All states
› Hawaii
Fatal Crashes in Honolulu County, Hawaii
364 fatal crashes and 379 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Honolulu County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 46 | 49 | 13 |
| 2018 | 60 | 62 | 13 |
| 2019 | 49 | 51 | 10 |
| 2020 | 49 | 53 | 14 |
| 2021 | 50 | 50 | 8 |
| 2022 | 54 | 56 | 11 |
| 2023 | 56 | 58 | 18 |
Cities in Honolulu County
Fatal crashes by city within Honolulu County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| HONOLULU | 119 | 121 |
| WAHIAWA | 22 | 24 |
| WAIPAHU | 19 | 19 |
| KAPOLEI | 18 | 18 |
| KAILUA | 15 | 15 |
| NANAKULI | 14 | 15 |
| Other | 12 | 13 |
| PEARL CITY | 11 | 11 |
| MILILANI TOWN | 10 | 11 |
| KANEOHE | 9 | 10 |
| KANE`OHE | 9 | 9 |
| WAIMANALO | 8 | 8 |
| `EWA BEACH | 7 | 7 |
| MAKAHA | 7 | 9 |
| AIEA | 6 | 6 |
When crashes happen
By month
| Month | Crashes |
| January | 34 |
| February | 28 |
| March | 30 |
| April | 24 |
| May | 29 |
| June | 27 |
| July | 24 |
| August | 37 |
| September | 27 |
| October | 28 |
| November | 38 |
| December | 38 |
Most dangerous hours
| Hour | Crashes |
| 22:00 | 30 |
| 23:00 | 26 |
| 21:00 | 24 |
| 18:00 | 24 |
| 19:00 | 22 |
| 20:00 | 21 |
| 00:00 | 20 |
| 04:00 | 18 |
| 01:00 | 16 |
| 05:00 | 16 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Toyota | 88 |
| Honda | 49 |
| Ford | 46 |
| Nissan/Datsun | 38 |
| Chevrolet | 33 |
| Other Make | 30 |
| Yamaha | 21 |
| Harley-Davidson | 18 |
| Unknown Make | 17 |
| Dodge | 17 |
Conditions
Weather
| Weather | Crashes |
| Clear | 279 |
| Cloudy | 36 |
| Rain | 35 |
| Not Reported | 11 |
| Reported as Unknown | 1 |
| Severe Crosswinds | 1 |
| Unknown | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 276 |
| Angle | 49 |
| Front-to-Rear | 22 |
| Front-to-Front | 7 |
| Sideswipe - Same Direction | 6 |
| Sideswipe - Opposite Direction | 4 |
Need crash data for a specific location in Honolulu County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Honolulu County crash data, see the API guide. $19/mo for full access.