18
Fatal crashes
18
Fatalities
22%
Drunk driver
2
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 2 | 2 | 1 |
| 2018 | 3 | 3 | 0 |
| 2019 | 6 | 6 | 1 |
| 2020 | 3 | 3 | 1 |
| 2021 | 1 | 1 | 0 |
| 2022 | 1 | 1 | 1 |
| 2023 | 2 | 2 | 0 |
Cities in Switzerland County
Fatal crashes by city within Switzerland County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| VEVAY | 5 | 5 |
| Other | 1 | 1 |
| PATRIOT | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| February | 2 |
| March | 1 |
| April | 1 |
| May | 1 |
| June | 1 |
| July | 3 |
| August | 2 |
| September | 1 |
| October | 1 |
| November | 1 |
| December | 4 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 07:00 | 2 |
| 17:00 | 2 |
| 12:00 | 2 |
| 20:00 | 2 |
| 13:00 | 2 |
| 15:00 | 1 |
| 18:00 | 1 |
| 02:00 | 1 |
| 23:00 | 1 |
| 04:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 5 |
| Harley-Davidson | 4 |
| Ford | 4 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 1 |
| Mack | 1 |
| Mazda | 1 |
| Mercedes-Benz | 1 |
| Nissan/Datsun | 1 |
| Toyota | 1 |
| Buick / Opel | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 14 |
| Cloudy | 2 |
| Rain | 1 |
| Snow | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 14 |
| Angle | 2 |
| Front-to-Front | 1 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Switzerland County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Switzerland County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Indiana counties.
·
All states.