20
Fatal crashes
21
Fatalities
30%
Drunk driver
2
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 4 | 4 | 1 |
| 2018 | 4 | 5 | 2 |
| 2019 | 2 | 2 | 1 |
| 2020 | 3 | 3 | 1 |
| 2021 | 4 | 4 | 0 |
| 2022 | 1 | 1 | 1 |
| 2023 | 2 | 2 | 0 |
Cities in Seward County
Fatal crashes by city within Seward County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| LIBERAL | 6 | 7 |
| KISMET | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 4 |
| February | 1 |
| March | 1 |
| April | 1 |
| May | 3 |
| June | 3 |
| July | 1 |
| September | 1 |
| October | 3 |
| November | 2 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 08:00 | 3 |
| 17:00 | 2 |
| 20:00 | 2 |
| 05:00 | 2 |
| 14:00 | 2 |
| 15:00 | 1 |
| 21:00 | 1 |
| 00:00 | 1 |
| 23:00 | 1 |
| 01:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Peterbilt | 5 |
| Kenworth | 5 |
| Chevrolet | 4 |
| Ford | 4 |
| Dodge | 3 |
| Mercury | 2 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 2 |
| Saturn | 1 |
| Freightliner | 1 |
| GMC | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Not Reported | 10 |
| Clear | 7 |
| Rain | 2 |
| Severe Crosswinds | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 10 |
| Angle | 3 |
| Front-to-Front | 3 |
| Front-to-Rear | 2 |
| Sideswipe - Opposite Direction | 1 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Seward County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Seward County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Kansas counties.
·
All states.