38
Fatal crashes
40
Fatalities
32%
Drunk driver
5
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 7 | 7 | 2 |
| 2018 | 6 | 6 | 2 |
| 2019 | 5 | 5 | 1 |
| 2020 | 6 | 6 | 3 |
| 2021 | 5 | 5 | 2 |
| 2022 | 5 | 5 | 1 |
| 2023 | 4 | 6 | 1 |
Cities in Allen County
Fatal crashes by city within Allen County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| SCOTTSVILLE | 8 | 8 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 1 |
| February | 2 |
| March | 5 |
| April | 1 |
| May | 5 |
| June | 2 |
| July | 3 |
| August | 4 |
| September | 3 |
| October | 3 |
| November | 4 |
| December | 5 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 21:00 | 4 |
| 06:00 | 4 |
| 16:00 | 4 |
| 08:00 | 3 |
| 09:00 | 2 |
| 10:00 | 2 |
| 12:00 | 2 |
| 11:00 | 2 |
| 05:00 | 2 |
| 14:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 10 |
| Ford | 8 |
| Toyota | 7 |
| GMC | 6 |
| Dodge | 4 |
| Other Make | 3 |
| Kawasaki | 3 |
| Unknown Make | 3 |
| Nissan/Datsun | 3 |
| Kenworth | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 27 |
| Rain | 5 |
| Cloudy | 4 |
| Not Reported | 1 |
| Severe Crosswinds | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 20 |
| Angle | 11 |
| Front-to-Rear | 4 |
| Front-to-Front | 2 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Allen County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Allen County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Kentucky counties.
·
All states.