77
Fatal crashes
78
Fatalities
26%
Drunk driver
11
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 9 | 9 | 6 |
| 2018 | 9 | 9 | 3 |
| 2019 | 11 | 11 | 1 |
| 2020 | 9 | 9 | 4 |
| 2021 | 13 | 13 | 3 |
| 2022 | 11 | 11 | 1 |
| 2023 | 15 | 16 | 2 |
Cities in Daviess County
Fatal crashes by city within Daviess County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| OWENSBORO | 42 | 42 |
| PHILPOT | 2 | 2 |
| MACEO | 1 | 1 |
| UTICA | 1 | 1 |
| WEST LOUISVILLE | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 5 |
| February | 8 |
| March | 7 |
| April | 7 |
| May | 4 |
| June | 5 |
| July | 11 |
| August | 5 |
| September | 6 |
| October | 6 |
| November | 7 |
| December | 6 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 13:00 | 7 |
| 18:00 | 7 |
| 16:00 | 6 |
| 14:00 | 6 |
| 17:00 | 6 |
| 03:00 | 4 |
| 06:00 | 4 |
| 19:00 | 4 |
| 07:00 | 3 |
| 09:00 | 3 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 24 |
| Ford | 22 |
| Toyota | 10 |
| Honda | 9 |
| Dodge | 7 |
| Harley-Davidson | 6 |
| Nissan/Datsun | 4 |
| Buick / Opel | 4 |
| Other Make | 4 |
| Chrysler | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 54 |
| Cloudy | 16 |
| Rain | 7 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 37 |
| Angle | 25 |
| Front-to-Front | 9 |
| Front-to-Rear | 6 |
Need crash data for a specific location in Daviess County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Daviess County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Kentucky counties.
·
All states.