68
Fatal crashes
81
Fatalities
16%
Drunk driver
9
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 11 | 11 | 1 |
| 2018 | 7 | 9 | 2 |
| 2019 | 12 | 14 | 3 |
| 2020 | 12 | 14 | 2 |
| 2021 | 15 | 20 | 2 |
| 2022 | 5 | 6 | 0 |
| 2023 | 6 | 7 | 1 |
Cities in Mccracken County
Fatal crashes by city within Mccracken County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| PADUCAH | 24 | 26 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 3 |
| February | 9 |
| March | 4 |
| April | 2 |
| May | 6 |
| June | 6 |
| July | 5 |
| August | 11 |
| September | 9 |
| October | 4 |
| November | 3 |
| December | 6 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 11:00 | 6 |
| 14:00 | 6 |
| 16:00 | 5 |
| 13:00 | 5 |
| 17:00 | 5 |
| 05:00 | 5 |
| 08:00 | 4 |
| 12:00 | 4 |
| 15:00 | 4 |
| 19:00 | 3 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 26 |
| Ford | 21 |
| Dodge | 11 |
| Honda | 10 |
| Buick / Opel | 6 |
| GMC | 5 |
| Freightliner | 5 |
| Nissan/Datsun | 4 |
| Volvo | 4 |
| Chrysler | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 52 |
| Rain | 9 |
| Cloudy | 5 |
| Fog, Smog, Smoke | 2 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 30 |
| Angle | 22 |
| Front-to-Front | 8 |
| Front-to-Rear | 5 |
| Sideswipe - Same Direction | 3 |
Need crash data for a specific location in Mccracken County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Mccracken County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Kentucky counties.
·
All states.