33
Fatal crashes
35
Fatalities
21%
Drunk driver
4
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 3 | 3 | 0 |
| 2018 | 2 | 2 | 0 |
| 2019 | 5 | 5 | 0 |
| 2020 | 3 | 3 | 0 |
| 2021 | 5 | 6 | 1 |
| 2022 | 8 | 8 | 4 |
| 2023 | 7 | 8 | 2 |
Cities in Ind.City-Carson City County
Fatal crashes by city within Ind.City-Carson City County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| CARSON CITY | 11 | 12 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| March | 1 |
| April | 3 |
| May | 1 |
| June | 2 |
| July | 4 |
| August | 2 |
| September | 6 |
| October | 4 |
| November | 5 |
| December | 3 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 18:00 | 5 |
| 22:00 | 3 |
| 06:00 | 2 |
| 19:00 | 2 |
| 12:00 | 2 |
| 21:00 | 2 |
| 23:00 | 2 |
| 08:00 | 2 |
| 04:00 | 2 |
| 09:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 8 |
| Chevrolet | 7 |
| Toyota | 5 |
| Honda | 5 |
| Dodge | 4 |
| GMC | 4 |
| Harley-Davidson | 4 |
| Mercedes-Benz | 2 |
| Nissan/Datsun | 2 |
| Hyundai | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 24 |
| Cloudy | 7 |
| Fog, Smog, Smoke | 1 |
| Severe Crosswinds | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 23 |
| Angle | 8 |
| Front-to-Front | 1 |
| Front-to-Rear | 1 |
Need crash data for a specific location in Ind.City-Carson City County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Ind.City-Carson City County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Nevada counties.
·
All states.