All states
› New Jersey
Fatal Crashes in Bergen County, New Jersey
244 fatal crashes and 261 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Bergen County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 25 | 27 | 1 |
| 2018 | 32 | 32 | 2 |
| 2019 | 40 | 42 | 5 |
| 2020 | 38 | 43 | 7 |
| 2021 | 35 | 35 | 4 |
| 2022 | 38 | 44 | 4 |
| 2023 | 36 | 38 | 12 |
Cities in Bergen County
Fatal crashes by city within Bergen County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| HACKENSACK | 18 | 19 |
| FORT LEE | 16 | 17 |
| PARAMUS | 12 | 13 |
| TEANECK | 12 | 15 |
| ELMWOOD PARK | 10 | 10 |
| FAIR LAWN | 10 | 10 |
| RIDGEFIELD | 10 | 10 |
| EAST RUTHERFORD | 10 | 10 |
| ENGLEWOOD | 10 | 14 |
| OAKLAND | 7 | 7 |
| WASHINGTON TOWNSHIP | 7 | 7 |
| RIDGEFIELD PARK | 7 | 8 |
| ALPINE | 7 | 7 |
| MAHWAH | 6 | 6 |
| RAMSEY | 6 | 7 |
When crashes happen
By month
| Month | Crashes |
| January | 10 |
| February | 17 |
| March | 17 |
| April | 16 |
| May | 26 |
| June | 22 |
| July | 26 |
| August | 16 |
| September | 23 |
| October | 20 |
| November | 30 |
| December | 21 |
Most dangerous hours
| Hour | Crashes |
| 20:00 | 18 |
| 06:00 | 18 |
| 19:00 | 15 |
| 21:00 | 14 |
| 17:00 | 14 |
| 05:00 | 13 |
| 02:00 | 12 |
| 11:00 | 12 |
| 09:00 | 11 |
| 23:00 | 11 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Honda | 43 |
| Toyota | 40 |
| Ford | 31 |
| Chevrolet | 17 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 16 |
| BMW | 14 |
| Freightliner | 14 |
| Dodge | 13 |
| Nissan/Datsun | 12 |
| Yamaha | 11 |
Conditions
Weather
| Weather | Crashes |
| Clear | 197 |
| Rain | 29 |
| Cloudy | 12 |
| Fog, Smog, Smoke | 3 |
| Freezing Rain or Drizzle | 1 |
| Not Reported | 1 |
| Sleet or Hail | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 180 |
| Front-to-Rear | 31 |
| Angle | 17 |
| Sideswipe - Same Direction | 8 |
| Front-to-Front | 5 |
| Sideswipe - Opposite Direction | 2 |
| Other | 1 |
Need crash data for a specific location in Bergen County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Bergen County crash data, see the API guide. $19/mo for full access.