360
Fatal crashes
385
Fatalities
26%
Drunk driver
51
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 44 | 48 | 12 |
| 2018 | 47 | 50 | 14 |
| 2019 | 42 | 47 | 9 |
| 2020 | 61 | 67 | 14 |
| 2021 | 45 | 47 | 15 |
| 2022 | 64 | 67 | 21 |
| 2023 | 57 | 59 | 10 |
Cities in Middlesex County
Fatal crashes by city within Middlesex County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| WOODBRIDGE | 52 | 56 |
| EDISON | 43 | 45 |
| OLD BRIDGE | 37 | 40 |
| SAYREVILLE | 32 | 33 |
| SOUTH BRUNSWICK | 29 | 30 |
| PISCATAWAY | 26 | 27 |
| NEW BRUNSWICK | 26 | 28 |
| NORTH BRUNSWICK | 20 | 21 |
| EAST BRUNSWICK | 17 | 18 |
| CRANBURY | 16 | 19 |
| PERTH AMBOY | 12 | 15 |
| MONROE TOWNSHIP | 10 | 10 |
| CARTERET | 6 | 6 |
| PLAINSBORO | 6 | 7 |
| SOUTH RIVER | 6 | 6 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 35 |
| February | 24 |
| March | 19 |
| April | 21 |
| May | 31 |
| June | 33 |
| July | 28 |
| August | 28 |
| September | 38 |
| October | 39 |
| November | 35 |
| December | 29 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 22:00 | 28 |
| 15:00 | 21 |
| 23:00 | 21 |
| 21:00 | 20 |
| 06:00 | 18 |
| 20:00 | 18 |
| 03:00 | 18 |
| 19:00 | 18 |
| 00:00 | 18 |
| 18:00 | 17 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Honda | 78 |
| Toyota | 68 |
| Ford | 47 |
| Nissan/Datsun | 38 |
| Hyundai | 33 |
| Chevrolet | 31 |
| Dodge | 22 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 18 |
| Freightliner | 16 |
| Harley-Davidson | 14 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 291 |
| Rain | 43 |
| Cloudy | 20 |
| Reported as Unknown | 2 |
| Snow | 1 |
| Fog, Smog, Smoke | 1 |
| Freezing Rain or Drizzle | 1 |
| Not Reported | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 216 |
| Angle | 56 |
| Front-to-Rear | 41 |
| Front-to-Front | 28 |
| Sideswipe - Same Direction | 16 |
| Not Reported | 1 |
| Other | 1 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Middlesex County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Middlesex County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All New Jersey counties.
·
All states.