All states
› New Jersey
Fatal Crashes in Monmouth County, New Jersey
248 fatal crashes and 267 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Monmouth County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 40 | 43 | 12 |
| 2018 | 28 | 29 | 13 |
| 2019 | 33 | 36 | 10 |
| 2020 | 33 | 34 | 12 |
| 2021 | 32 | 34 | 7 |
| 2022 | 46 | 54 | 8 |
| 2023 | 36 | 37 | 10 |
Cities in Monmouth County
Fatal crashes by city within Monmouth County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| MIDDLETOWN | 24 | 24 |
| HOWELL | 24 | 24 |
| FREEHOLD | 19 | 26 |
| WALL TOWNSHIP | 16 | 16 |
| TINTON FALLS | 16 | 18 |
| MARLBORO | 15 | 16 |
| MANALAPAN | 13 | 15 |
| NEPTUNE CITY | 12 | 12 |
| ABERDEEN | 11 | 13 |
| EATONTOWN | 9 | 9 |
| HOLMDEL | 8 | 9 |
| LONG BRANCH | 8 | 8 |
| COLTS NECK | 8 | 9 |
| HAZLET | 6 | 6 |
| OCEAN TOWNSHIP | 5 | 5 |
When crashes happen
By month
| Month | Crashes |
| January | 21 |
| February | 19 |
| March | 14 |
| April | 17 |
| May | 17 |
| June | 22 |
| July | 33 |
| August | 16 |
| September | 21 |
| October | 24 |
| November | 20 |
| December | 24 |
Most dangerous hours
| Hour | Crashes |
| 19:00 | 24 |
| 12:00 | 17 |
| 13:00 | 16 |
| 21:00 | 15 |
| 02:00 | 14 |
| 20:00 | 13 |
| 22:00 | 12 |
| 10:00 | 11 |
| 05:00 | 11 |
| 11:00 | 11 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Ford | 42 |
| Honda | 40 |
| Toyota | 33 |
| Nissan/Datsun | 28 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 24 |
| Chevrolet | 23 |
| Dodge | 17 |
| Harley-Davidson | 15 |
| Lexus | 15 |
| Mercedes-Benz | 15 |
Conditions
Weather
| Weather | Crashes |
| Clear | 208 |
| Rain | 23 |
| Cloudy | 9 |
| Fog, Smog, Smoke | 3 |
| Sleet or Hail | 2 |
| Not Reported | 1 |
| Reported as Unknown | 1 |
| Freezing Rain or Drizzle | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 161 |
| Angle | 40 |
| Front-to-Rear | 18 |
| Sideswipe - Same Direction | 12 |
| Front-to-Front | 12 |
| Sideswipe - Opposite Direction | 4 |
| Other | 1 |
Need crash data for a specific location in Monmouth County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Monmouth County crash data, see the API guide. $19/mo for full access.