All states
› New Jersey
Fatal Crashes in Ocean County, New Jersey
281 fatal crashes and 300 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Ocean County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 52 | 53 | 8 |
| 2018 | 31 | 39 | 7 |
| 2019 | 37 | 39 | 10 |
| 2020 | 30 | 30 | 11 |
| 2021 | 43 | 44 | 9 |
| 2022 | 48 | 52 | 11 |
| 2023 | 40 | 43 | 9 |
Cities in Ocean County
Fatal crashes by city within Ocean County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| TOMS RIVER | 63 | 70 |
| LAKEWOOD | 43 | 46 |
| MANCHESTER TOWNSHIP | 28 | 29 |
| CASSVILLE | 21 | 22 |
| BRICK TOWN | 17 | 18 |
| BARNEGAT | 10 | 11 |
| TOWNSHIP OF BRICK | 6 | 6 |
| JACKSON | 6 | 8 |
| LAKEHURST | 3 | 3 |
| BEACH HAVEN | 2 | 2 |
| SOUTH TOMS RIVER | 2 | 2 |
| TUCKERTON | 1 | 2 |
| BEACHWOOD | 1 | 1 |
| HARVEY CEDARS | 1 | 1 |
| LAVALLETTE | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
| January | 28 |
| February | 13 |
| March | 21 |
| April | 21 |
| May | 22 |
| June | 27 |
| July | 29 |
| August | 23 |
| September | 20 |
| October | 32 |
| November | 22 |
| December | 23 |
Most dangerous hours
| Hour | Crashes |
| 17:00 | 26 |
| 18:00 | 22 |
| 20:00 | 22 |
| 21:00 | 20 |
| 15:00 | 20 |
| 22:00 | 18 |
| 14:00 | 17 |
| 19:00 | 17 |
| 13:00 | 12 |
| 08:00 | 11 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Ford | 57 |
| Honda | 44 |
| Toyota | 42 |
| Chevrolet | 36 |
| Hyundai | 28 |
| Nissan/Datsun | 20 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 19 |
| Dodge | 19 |
| Chrysler | 12 |
| Harley-Davidson | 12 |
Conditions
Weather
| Weather | Crashes |
| Clear | 238 |
| Rain | 25 |
| Cloudy | 13 |
| Fog, Smog, Smoke | 2 |
| Snow | 2 |
| Severe Crosswinds | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 181 |
| Angle | 49 |
| Front-to-Front | 20 |
| Front-to-Rear | 18 |
| Sideswipe - Same Direction | 8 |
| Sideswipe - Opposite Direction | 4 |
| Other | 1 |
Need crash data for a specific location in Ocean County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Ocean County crash data, see the API guide. $19/mo for full access.