27
Fatal crashes
30
Fatalities
26%
Drunk driver
3
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 4 | 4 | 0 |
| 2018 | 4 | 5 | 2 |
| 2019 | 4 | 5 | 1 |
| 2020 | 3 | 3 | 2 |
| 2021 | 4 | 5 | 2 |
| 2022 | 3 | 3 | 0 |
| 2023 | 5 | 5 | 0 |
Cities in Colfax County
Fatal crashes by city within Colfax County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| RATON | 4 | 4 |
| CIMARRON | 1 | 1 |
| Other | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| March | 3 |
| April | 3 |
| May | 2 |
| June | 4 |
| July | 4 |
| August | 2 |
| September | 2 |
| October | 1 |
| November | 3 |
| December | 1 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 15:00 | 3 |
| 08:00 | 3 |
| 20:00 | 2 |
| 21:00 | 2 |
| 05:00 | 2 |
| 12:00 | 2 |
| 16:00 | 2 |
| 14:00 | 1 |
| 17:00 | 1 |
| 19:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Toyota | 4 |
| Ford | 3 |
| Chevrolet | 3 |
| Harley-Davidson | 3 |
| Honda | 3 |
| Subaru | 3 |
| Nissan/Datsun | 2 |
| Dodge | 2 |
| Freightliner | 2 |
| International Harvester/Navistar | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 25 |
| Not Reported | 1 |
| Rain | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 22 |
| Front-to-Rear | 2 |
| Angle | 1 |
| Front-to-Front | 1 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Colfax County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Colfax County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All New Mexico counties.
·
All states.