497
Fatal crashes
531
Fatalities
17%
Drunk driver
71
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 74 | 79 | 10 |
| 2018 | 68 | 71 | 10 |
| 2019 | 67 | 73 | 10 |
| 2020 | 72 | 78 | 14 |
| 2021 | 80 | 83 | 14 |
| 2022 | 76 | 81 | 20 |
| 2023 | 60 | 66 | 8 |
Cities in Nassau County
Fatal crashes by city within Nassau County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| HEMPSTEAD | 235 | 244 |
| OYSTER BAY | 99 | 107 |
| NEW HYDE PARK | 51 | 62 |
| MINEOLA | 8 | 8 |
| ROCKVILLE CENTRE | 8 | 8 |
| VALLEY STREAM | 7 | 7 |
| GARDEN CITY | 7 | 7 |
| LYNBROOK | 6 | 6 |
| NORTH HILLS | 6 | 8 |
| FREEPORT | 6 | 6 |
| OLD WESTBURY | 6 | 6 |
| FARMINGDALE | 6 | 6 |
| GLEN COVE | 4 | 4 |
| LAWRENCE | 3 | 3 |
| LAKE SUCCESS | 3 | 3 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 33 |
| February | 28 |
| March | 31 |
| April | 34 |
| May | 41 |
| June | 43 |
| July | 49 |
| August | 49 |
| September | 45 |
| October | 42 |
| November | 59 |
| December | 43 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 20:00 | 35 |
| 19:00 | 35 |
| 23:00 | 29 |
| 21:00 | 28 |
| 17:00 | 28 |
| 18:00 | 27 |
| 22:00 | 27 |
| 14:00 | 21 |
| 06:00 | 19 |
| 04:00 | 19 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Honda | 82 |
| Toyota | 78 |
| Ford | 60 |
| Chevrolet | 44 |
| Nissan/Datsun | 40 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 39 |
| BMW | 37 |
| Hyundai | 31 |
| Dodge | 27 |
| Mercedes-Benz | 24 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 313 |
| Cloudy | 125 |
| Rain | 51 |
| Not Reported | 3 |
| Snow | 3 |
| Fog, Smog, Smoke | 2 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 331 |
| Angle | 86 |
| Front-to-Rear | 33 |
| Front-to-Front | 32 |
| Sideswipe - Same Direction | 11 |
| Rear-to-Side | 2 |
| Reported as Unknown | 1 |
| Unknown | 1 |
Need crash data for a specific location in Nassau County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Nassau County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All New York counties.
·
All states.