All states
› New York
Fatal Crashes in Rockland County, New York
107 fatal crashes and 115 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Rockland County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 17 | 18 | 0 |
| 2018 | 10 | 10 | 0 |
| 2019 | 13 | 14 | 2 |
| 2020 | 12 | 16 | 1 |
| 2021 | 17 | 17 | 6 |
| 2022 | 20 | 21 | 4 |
| 2023 | 18 | 19 | 2 |
Cities in Rockland County
Fatal crashes by city within Rockland County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| NEW CITY | 29 | 31 |
| STONY POINT | 16 | 16 |
| RAMAPO | 16 | 19 |
| NYACK | 10 | 11 |
| SPRING VALLEY | 8 | 8 |
| HAVERSTRAW | 6 | 7 |
| CONGERS | 3 | 3 |
| SUFFERN | 3 | 4 |
| AIRMONT | 2 | 2 |
| WEST HAVERSTRAW | 2 | 2 |
| HILLBURN | 2 | 2 |
| MONSEY | 2 | 2 |
| SLOATSBURG | 2 | 2 |
| WEST NYACK | 1 | 1 |
| CHESTNUT RIDGE | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
| January | 10 |
| February | 12 |
| March | 7 |
| April | 6 |
| May | 10 |
| June | 9 |
| July | 10 |
| August | 8 |
| September | 9 |
| October | 8 |
| November | 12 |
| December | 6 |
Most dangerous hours
| Hour | Crashes |
| 17:00 | 10 |
| 18:00 | 8 |
| 02:00 | 7 |
| 12:00 | 6 |
| 04:00 | 6 |
| 22:00 | 6 |
| 20:00 | 6 |
| 21:00 | 5 |
| 15:00 | 5 |
| 23:00 | 5 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Toyota | 26 |
| Ford | 23 |
| Honda | 19 |
| Hyundai | 9 |
| Subaru | 7 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 6 |
| Mercedes-Benz | 6 |
| BMW | 5 |
| Freightliner | 5 |
| Nissan/Datsun | 5 |
Conditions
Weather
| Weather | Crashes |
| Clear | 65 |
| Cloudy | 25 |
| Rain | 13 |
| Fog, Smog, Smoke | 2 |
| Not Reported | 1 |
| Snow | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 68 |
| Angle | 16 |
| Front-to-Front | 10 |
| Front-to-Rear | 7 |
| Sideswipe - Same Direction | 4 |
| Sideswipe - Opposite Direction | 2 |
Need crash data for a specific location in Rockland County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Rockland County crash data, see the API guide. $19/mo for full access.