All states
› North Carolina
Fatal Crashes in Graham County, North Carolina
24 fatal crashes and 26 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Graham County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 2 | 2 | 0 |
| 2018 | 5 | 5 | 0 |
| 2019 | 3 | 5 | 0 |
| 2020 | 2 | 2 | 0 |
| 2021 | 4 | 4 | 1 |
| 2022 | 3 | 3 | 0 |
| 2023 | 5 | 5 | 1 |
Cities in Graham County
Fatal crashes by city within Graham County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| ROBBINSVILLE | 2 | 2 |
When crashes happen
By month
| Month | Crashes |
| January | 3 |
| March | 1 |
| April | 3 |
| May | 2 |
| June | 6 |
| August | 2 |
| September | 6 |
| November | 1 |
Most dangerous hours
| Hour | Crashes |
| 18:00 | 4 |
| 15:00 | 3 |
| 20:00 | 3 |
| 13:00 | 3 |
| 12:00 | 2 |
| 17:00 | 2 |
| 11:00 | 2 |
| 14:00 | 1 |
| 04:00 | 1 |
| 09:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Harley-Davidson | 10 |
| Honda | 4 |
| Chevrolet | 3 |
| Ford | 3 |
| Yamaha | 2 |
| Kawasaki | 2 |
| Toyota | 2 |
| Other Make | 1 |
| Chrysler | 1 |
| Volvo | 1 |
Conditions
Weather
| Weather | Crashes |
| Clear | 19 |
| Cloudy | 4 |
| Rain | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 18 |
| Front-to-Front | 4 |
| Sideswipe - Opposite Direction | 2 |
Need crash data for a specific location in Graham County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Graham County crash data, see the API guide. $19/mo for full access.