87
Fatal crashes
96
Fatalities
16%
Drunk driver
12
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 3 | 3 | 0 |
| 2018 | 18 | 19 | 4 |
| 2019 | 16 | 16 | 3 |
| 2020 | 6 | 10 | 1 |
| 2021 | 22 | 26 | 3 |
| 2022 | 7 | 7 | 0 |
| 2023 | 15 | 15 | 3 |
Cities in Lenoir County
Fatal crashes by city within Lenoir County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| KINSTON | 16 | 16 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 4 |
| February | 6 |
| March | 8 |
| April | 11 |
| May | 6 |
| June | 9 |
| July | 4 |
| August | 9 |
| September | 8 |
| October | 12 |
| November | 6 |
| December | 4 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 19:00 | 8 |
| 18:00 | 8 |
| 20:00 | 6 |
| 11:00 | 5 |
| 07:00 | 5 |
| 16:00 | 5 |
| 06:00 | 4 |
| 17:00 | 4 |
| 04:00 | 4 |
| 14:00 | 4 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 26 |
| Ford | 23 |
| Toyota | 15 |
| Dodge | 9 |
| Honda | 8 |
| Freightliner | 6 |
| Harley-Davidson | 4 |
| GMC | 4 |
| Hyundai | 4 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 4 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 76 |
| Cloudy | 6 |
| Rain | 5 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 48 |
| Angle | 15 |
| Front-to-Front | 11 |
| Front-to-Rear | 9 |
| Sideswipe - Opposite Direction | 3 |
| Other | 1 |
Need crash data for a specific location in Lenoir County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Lenoir County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All North Carolina counties.
·
All states.