35
Fatal crashes
41
Fatalities
11%
Drunk driver
5
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 4 | 5 | 0 |
| 2018 | 2 | 2 | 0 |
| 2019 | 6 | 8 | 0 |
| 2020 | 4 | 4 | 2 |
| 2021 | 8 | 8 | 1 |
| 2022 | 8 | 10 | 1 |
| 2023 | 3 | 4 | 0 |
Cities in Holmes County
Fatal crashes by city within Holmes County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| WALNUT CREEK | 3 | 4 |
| BALTIC | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| February | 1 |
| March | 2 |
| April | 2 |
| May | 3 |
| July | 4 |
| August | 4 |
| September | 4 |
| October | 4 |
| November | 7 |
| December | 2 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 11:00 | 5 |
| 12:00 | 4 |
| 18:00 | 3 |
| 14:00 | 3 |
| 08:00 | 3 |
| 10:00 | 2 |
| 16:00 | 2 |
| 15:00 | 2 |
| 13:00 | 2 |
| 23:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 15 |
| Dodge | 6 |
| Ford | 6 |
| Honda | 4 |
| Harley-Davidson | 4 |
| Chrysler | 3 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 2 |
| GMC | 2 |
| Peterbilt | 2 |
| Toyota | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 19 |
| Cloudy | 12 |
| Rain | 3 |
| Snow | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 20 |
| Angle | 6 |
| Front-to-Front | 5 |
| Front-to-Rear | 3 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Holmes County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Holmes County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Ohio counties.
·
All states.