54
Fatal crashes
56
Fatalities
39%
Drunk driver
7
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 8 | 8 | 3 |
| 2018 | 3 | 3 | 1 |
| 2019 | 2 | 2 | 1 |
| 2020 | 12 | 12 | 5 |
| 2021 | 9 | 9 | 5 |
| 2022 | 13 | 15 | 4 |
| 2023 | 7 | 7 | 2 |
Cities in Delaware County
Fatal crashes by city within Delaware County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| GROVE | 3 | 3 |
| WEST SILOAM SPRINGS | 2 | 3 |
| BERNICE | 1 | 1 |
| JAY | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 5 |
| February | 5 |
| March | 5 |
| April | 4 |
| May | 5 |
| June | 8 |
| July | 5 |
| August | 3 |
| September | 4 |
| October | 2 |
| November | 5 |
| December | 3 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 18:00 | 8 |
| 21:00 | 4 |
| 14:00 | 4 |
| 12:00 | 4 |
| 15:00 | 4 |
| 17:00 | 3 |
| 16:00 | 3 |
| 07:00 | 3 |
| 19:00 | 3 |
| 23:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 18 |
| Ford | 12 |
| Harley-Davidson | 8 |
| Toyota | 6 |
| Dodge | 6 |
| Hyundai | 3 |
| Pontiac | 3 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 3 |
| GMC | 3 |
| Lincoln | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 37 |
| Cloudy | 10 |
| Rain | 4 |
| Fog, Smog, Smoke | 1 |
| Sleet or Hail | 1 |
| Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 29 |
| Angle | 12 |
| Front-to-Front | 7 |
| Front-to-Rear | 5 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Delaware County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Delaware County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Oklahoma counties.
·
All states.