30
Fatal crashes
31
Fatalities
23%
Drunk driver
4
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 3 | 3 | 1 |
| 2018 | 8 | 9 | 0 |
| 2019 | 2 | 2 | 1 |
| 2020 | 6 | 6 | 0 |
| 2021 | 6 | 6 | 2 |
| 2022 | 3 | 3 | 2 |
| 2023 | 2 | 2 | 1 |
Cities in Marshall County
Fatal crashes by city within Marshall County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| KINGSTON | 5 | 5 |
| MADILL | 2 | 2 |
| OAKLAND | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| February | 1 |
| March | 2 |
| April | 1 |
| May | 3 |
| June | 5 |
| July | 1 |
| August | 2 |
| September | 4 |
| October | 4 |
| November | 3 |
| December | 2 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 16:00 | 5 |
| 19:00 | 4 |
| 06:00 | 3 |
| 12:00 | 2 |
| 20:00 | 2 |
| 21:00 | 2 |
| 14:00 | 2 |
| 17:00 | 2 |
| 23:00 | 1 |
| 05:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 10 |
| Ford | 10 |
| Dodge | 3 |
| Peterbilt | 2 |
| Toyota | 2 |
| Harley-Davidson | 2 |
| Freightliner | 2 |
| Honda | 2 |
| Other Make | 2 |
| Volvo | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 25 |
| Cloudy | 4 |
| Fog, Smog, Smoke | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 18 |
| Angle | 9 |
| Front-to-Front | 2 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Marshall County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Marshall County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Oklahoma counties.
·
All states.