All states
› Pennsylvania
Fatal Crashes in Delaware County, Pennsylvania
173 fatal crashes and 182 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Delaware County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 24 | 25 | 8 |
| 2018 | 18 | 19 | 4 |
| 2019 | 30 | 31 | 6 |
| 2020 | 28 | 29 | 10 |
| 2021 | 23 | 25 | 2 |
| 2022 | 24 | 27 | 7 |
| 2023 | 26 | 26 | 6 |
Cities in Delaware County
Fatal crashes by city within Delaware County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| CHESTER | 33 | 38 |
| UPPER DARBY | 4 | 4 |
| HAVERFORD | 4 | 4 |
| YEADON | 2 | 2 |
| CHESTER HTS | 2 | 2 |
| CLIFTON HEIGHTS | 2 | 2 |
| EDDYSTONE | 2 | 2 |
| EDGEMONT | 2 | 3 |
| FOLCROFT | 2 | 2 |
| RIDLEY PARK | 2 | 3 |
| SPRINGFIELD | 2 | 2 |
| TINICUM | 2 | 3 |
| BROOKHAVEN | 2 | 2 |
| MEDIA | 1 | 1 |
| MIDDLETOWN | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
| January | 10 |
| February | 12 |
| March | 15 |
| April | 11 |
| May | 10 |
| June | 17 |
| July | 13 |
| August | 22 |
| September | 15 |
| October | 13 |
| November | 21 |
| December | 14 |
Most dangerous hours
| Hour | Crashes |
| 01:00 | 13 |
| 03:00 | 12 |
| 21:00 | 12 |
| 15:00 | 12 |
| 11:00 | 11 |
| 09:00 | 10 |
| 13:00 | 10 |
| 06:00 | 9 |
| 20:00 | 9 |
| 22:00 | 9 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Ford | 38 |
| Honda | 24 |
| Chevrolet | 23 |
| Toyota | 21 |
| Nissan/Datsun | 19 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 13 |
| Hyundai | 9 |
| GMC | 8 |
| Harley-Davidson | 8 |
| Dodge | 8 |
Conditions
Weather
| Weather | Crashes |
| Not Reported | 81 |
| Clear | 66 |
| Rain | 19 |
| Cloudy | 3 |
| Fog, Smog, Smoke | 2 |
| Other | 1 |
| Severe Crosswinds | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 109 |
| Angle | 41 |
| Front-to-Rear | 12 |
| Front-to-Front | 7 |
| Sideswipe - Opposite Direction | 2 |
| Other | 1 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Delaware County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Delaware County crash data, see the API guide. $19/mo for full access.