232
Fatal crashes
247
Fatalities
34%
Drunk driver
33
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 35 | 36 | 14 |
| 2018 | 34 | 35 | 12 |
| 2019 | 36 | 37 | 8 |
| 2020 | 36 | 39 | 11 |
| 2021 | 31 | 36 | 8 |
| 2022 | 32 | 32 | 15 |
| 2023 | 28 | 32 | 10 |
Cities in Westmoreland County
Fatal crashes by city within Westmoreland County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| MURRYSVILLE | 11 | 11 |
| HEMPFIELD TOWNSHIP | 8 | 9 |
| LOWER BURRELL | 5 | 5 |
| NEW KENSINGTON | 4 | 4 |
| YOUNGWOOD | 3 | 3 |
| GREENSBURG | 3 | 3 |
| NORTH HUNTINGTON TWNSHP | 3 | 3 |
| SOURH HUNTINGDON TOWNSHIP | 2 | 2 |
| NORTH HUNTINGTON TWNSH | 2 | 5 |
| IRWIN | 2 | 2 |
| ROSTRAVER | 1 | 1 |
| SOUTH GREENSBURG | 1 | 1 |
| SUTERSVILLE | 1 | 1 |
| TOWNSHIP OF NORTH HUNTINGDON | 1 | 1 |
| TRAFFORD | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 14 |
| February | 13 |
| March | 16 |
| April | 18 |
| May | 21 |
| June | 16 |
| July | 32 |
| August | 24 |
| September | 22 |
| October | 22 |
| November | 14 |
| December | 20 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 13:00 | 18 |
| 21:00 | 17 |
| 15:00 | 15 |
| 17:00 | 14 |
| 20:00 | 13 |
| 06:00 | 12 |
| 16:00 | 12 |
| 10:00 | 11 |
| 14:00 | 11 |
| 12:00 | 10 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 55 |
| Chevrolet | 48 |
| Honda | 27 |
| Dodge | 27 |
| Toyota | 23 |
| Harley-Davidson | 22 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 21 |
| Yamaha | 13 |
| Nissan/Datsun | 12 |
| KIA | 10 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Not Reported | 98 |
| Clear | 94 |
| Rain | 17 |
| Snow | 10 |
| Cloudy | 7 |
| Fog, Smog, Smoke | 3 |
| Reported as Unknown | 2 |
| Other | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 119 |
| Angle | 52 |
| Front-to-Front | 29 |
| Front-to-Rear | 18 |
| Sideswipe - Opposite Direction | 7 |
| Other | 3 |
| Sideswipe - Same Direction | 3 |
| Not Reported | 1 |
Need crash data for a specific location in Westmoreland County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Westmoreland County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Pennsylvania counties.
·
All states.