99
Fatal crashes
106
Fatalities
16%
Drunk driver
14
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 15 | 15 | 1 |
| 2018 | 16 | 16 | 3 |
| 2019 | 10 | 11 | 2 |
| 2020 | 11 | 12 | 3 |
| 2021 | 11 | 13 | 1 |
| 2022 | 16 | 18 | 2 |
| 2023 | 20 | 21 | 4 |
Cities in Georgetown County
Fatal crashes by city within Georgetown County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| GEORGETOWN | 5 | 5 |
| ANDREWS | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 4 |
| February | 8 |
| March | 7 |
| April | 4 |
| May | 9 |
| June | 12 |
| July | 5 |
| August | 8 |
| September | 10 |
| October | 11 |
| November | 10 |
| December | 11 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 20:00 | 10 |
| 18:00 | 8 |
| 22:00 | 7 |
| 17:00 | 7 |
| 11:00 | 7 |
| 21:00 | 7 |
| 05:00 | 5 |
| 23:00 | 5 |
| 00:00 | 5 |
| 01:00 | 4 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 25 |
| Ford | 15 |
| Honda | 12 |
| Toyota | 9 |
| Dodge | 8 |
| Nissan/Datsun | 7 |
| Harley-Davidson | 4 |
| Lexus | 4 |
| GMC | 4 |
| Freightliner | 4 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 76 |
| Cloudy | 10 |
| Rain | 10 |
| Fog, Smog, Smoke | 3 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 63 |
| Front-to-Front | 17 |
| Angle | 12 |
| Front-to-Rear | 6 |
| Other | 1 |
Need crash data for a specific location in Georgetown County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Georgetown County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All South Carolina counties.
·
All states.