35
Fatal crashes
37
Fatalities
17%
Drunk driver
5
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 2 | 2 | 0 |
| 2018 | 3 | 3 | 1 |
| 2019 | 7 | 8 | 1 |
| 2020 | 9 | 10 | 1 |
| 2021 | 5 | 5 | 1 |
| 2022 | 4 | 4 | 0 |
| 2023 | 5 | 5 | 2 |
Cities in Weakley County
Fatal crashes by city within Weakley County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| MARTIN | 4 | 4 |
| DRESDEN | 2 | 2 |
| GLEASON | 1 | 2 |
| SHARON | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 2 |
| February | 1 |
| March | 3 |
| April | 4 |
| May | 3 |
| June | 1 |
| July | 4 |
| August | 5 |
| September | 5 |
| October | 2 |
| November | 2 |
| December | 3 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 15:00 | 4 |
| 00:00 | 3 |
| 05:00 | 3 |
| 20:00 | 3 |
| 12:00 | 2 |
| 18:00 | 2 |
| 16:00 | 2 |
| 10:00 | 2 |
| 21:00 | 2 |
| 11:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 6 |
| GMC | 5 |
| Dodge | 4 |
| Toyota | 3 |
| Ford | 3 |
| Honda | 3 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 3 |
| Nissan/Datsun | 3 |
| Peterbilt | 2 |
| Buick / Opel | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 25 |
| Rain | 6 |
| Cloudy | 3 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 26 |
| Angle | 7 |
| Front-to-Rear | 2 |
Need crash data for a specific location in Weakley County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Weakley County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Tennessee counties.
·
All states.