All states
› Texas
Fatal Crashes in Deaf Smith County, Texas
23 fatal crashes and 27 fatalities from 2017-2023. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Deaf Smith County
Locations with multiple fatal crashes on the same road segment, 2017-2023. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 2 | 3 | 0 |
| 2018 | 4 | 4 | 0 |
| 2019 | 4 | 5 | 0 |
| 2020 | 3 | 4 | 0 |
| 2021 | 4 | 4 | 2 |
| 2022 | 4 | 5 | 2 |
| 2023 | 2 | 2 | 1 |
Cities in Deaf Smith County
Fatal crashes by city within Deaf Smith County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| HEREFORD | 2 | 2 |
When crashes happen
By month
| Month | Crashes |
| January | 2 |
| February | 2 |
| April | 3 |
| May | 1 |
| June | 3 |
| July | 2 |
| August | 2 |
| October | 3 |
| November | 3 |
| December | 2 |
Most dangerous hours
| Hour | Crashes |
| 21:00 | 3 |
| 18:00 | 2 |
| 19:00 | 2 |
| 10:00 | 2 |
| 06:00 | 2 |
| 08:00 | 1 |
| 09:00 | 1 |
| 12:00 | 1 |
| 15:00 | 1 |
| 17:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Chevrolet | 11 |
| Dodge | 6 |
| Freightliner | 6 |
| Ford | 5 |
| Peterbilt | 3 |
| Cadillac | 1 |
| Volvo | 1 |
| Honda | 1 |
| Hyundai | 1 |
| Mercury | 1 |
Conditions
Weather
| Weather | Crashes |
| Clear | 21 |
| Cloudy | 1 |
| Rain | 1 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 11 |
| Angle | 7 |
| Front-to-Rear | 3 |
| Front-to-Front | 2 |
Need crash data for a specific location in Deaf Smith County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Deaf Smith County crash data, see the API guide. $19/mo for full access.