3226
Fatal crashes
3430
Fatalities
31%
Drunk driver
460
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 433 | 458 | 149 |
| 2018 | 365 | 388 | 115 |
| 2019 | 399 | 421 | 111 |
| 2020 | 457 | 492 | 127 |
| 2021 | 540 | 576 | 172 |
| 2022 | 527 | 558 | 168 |
| 2023 | 505 | 537 | 144 |
Cities in Harris County
Fatal crashes by city within Harris County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| HOUSTON | 1,815 | 1,914 |
| BAYTOWN | 80 | 85 |
| PASADENA | 62 | 66 |
| LA PORTE | 25 | 26 |
| HUMBLE | 20 | 22 |
| WEBSTER | 13 | 13 |
| TOMBALL | 13 | 14 |
| SEABROOK | 12 | 12 |
| SOUTH HOUSTON | 9 | 9 |
| JERSEY VILLAGE | 6 | 6 |
| BELLAIRE | 6 | 6 |
| DEER PARK | 4 | 4 |
| GALENA PARK | 4 | 4 |
| KATY | 4 | 4 |
| Other | 3 | 4 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 293 |
| February | 213 |
| March | 258 |
| April | 287 |
| May | 262 |
| June | 259 |
| July | 239 |
| August | 279 |
| September | 247 |
| October | 316 |
| November | 273 |
| December | 300 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 02:00 | 230 |
| 21:00 | 224 |
| 22:00 | 210 |
| 23:00 | 204 |
| 00:00 | 197 |
| 18:00 | 177 |
| 01:00 | 170 |
| 19:00 | 167 |
| 20:00 | 157 |
| 03:00 | 156 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 737 |
| Ford | 621 |
| Toyota | 496 |
| Honda | 344 |
| Nissan/Datsun | 310 |
| Unknown Make | 302 |
| Dodge | 295 |
| GMC | 143 |
| Harley-Davidson | 135 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 121 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 2,404 |
| Cloudy | 579 |
| Rain | 202 |
| Fog, Smog, Smoke | 33 |
| Reported as Unknown | 6 |
| Sleet or Hail | 1 |
| Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 2,037 |
| Angle | 569 |
| Front-to-Rear | 340 |
| Front-to-Front | 161 |
| Sideswipe - Same Direction | 72 |
| Other | 26 |
| Sideswipe - Opposite Direction | 8 |
| Not Reported | 8 |
| Rear-to-Side | 4 |
| Reported as Unknown | 1 |
Need crash data for a specific location in Harris County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Harris County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Texas counties.
·
All states.