29
Fatal crashes
30
Fatalities
17%
Drunk driver
4
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 3 | 3 | 1 |
| 2018 | 3 | 4 | 1 |
| 2019 | 4 | 4 | 1 |
| 2020 | 3 | 3 | 1 |
| 2021 | 4 | 4 | 0 |
| 2022 | 7 | 7 | 1 |
| 2023 | 5 | 5 | 0 |
Cities in Starr County
Fatal crashes by city within Starr County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| RIO GRANDE CITY | 13 | 13 |
| ESCOBARES | 2 | 2 |
| LA GRULLA | 1 | 1 |
| ROMA-LOS SAENZ | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 4 |
| February | 2 |
| March | 1 |
| April | 4 |
| May | 3 |
| June | 2 |
| July | 4 |
| September | 2 |
| October | 1 |
| November | 4 |
| December | 2 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 13:00 | 4 |
| 21:00 | 4 |
| 08:00 | 4 |
| 00:00 | 3 |
| 20:00 | 3 |
| 15:00 | 2 |
| 03:00 | 2 |
| 19:00 | 2 |
| 23:00 | 1 |
| 12:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Nissan/Datsun | 8 |
| Ford | 7 |
| Chevrolet | 6 |
| Dodge | 4 |
| Harley-Davidson | 2 |
| Toyota | 2 |
| Buick / Opel | 2 |
| Other Make | 1 |
| AM General | 1 |
| White/Autocar White/GMC | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 26 |
| Cloudy | 3 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 20 |
| Front-to-Front | 5 |
| Angle | 3 |
| Front-to-Rear | 1 |
Need crash data for a specific location in Starr County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Starr County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Texas counties.
·
All states.