76
Fatal crashes
79
Fatalities
25%
Drunk driver
10
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 8 | 8 | 5 |
| 2018 | 8 | 8 | 0 |
| 2019 | 12 | 12 | 5 |
| 2020 | 8 | 8 | 1 |
| 2021 | 8 | 8 | 1 |
| 2022 | 13 | 13 | 4 |
| 2023 | 19 | 22 | 3 |
Cities in Campbell County
Fatal crashes by city within Campbell County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| TIMBERLAKE | 2 | 2 |
| BROOKNEAL | 1 | 1 |
| CONCORD | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 6 |
| February | 9 |
| March | 5 |
| April | 4 |
| May | 4 |
| June | 8 |
| July | 4 |
| August | 8 |
| September | 10 |
| October | 8 |
| November | 6 |
| December | 4 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 14:00 | 6 |
| 15:00 | 6 |
| 07:00 | 5 |
| 22:00 | 5 |
| 19:00 | 4 |
| 00:00 | 4 |
| 13:00 | 4 |
| 01:00 | 4 |
| 12:00 | 4 |
| 17:00 | 4 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 21 |
| Ford | 13 |
| Toyota | 9 |
| Honda | 8 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 7 |
| Hyundai | 5 |
| Chrysler | 4 |
| GMC | 4 |
| KIA | 4 |
| Harley-Davidson | 3 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Not Reported | 68 |
| Rain | 8 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 50 |
| Angle | 16 |
| Front-to-Front | 7 |
| Front-to-Rear | 2 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Campbell County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Campbell County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Virginia counties.
·
All states.