All states
› Virginia
Fatal Crashes in Newport News County, Virginia
71 fatal crashes and 72 fatalities from 2017-2020. Data from NHTSA FARS.
Deadliest fatal-crash clusters in Newport News County
Locations with multiple fatal crashes on the same road segment, 2017-2020. Click any location to pull the full report — every individual crash with vehicle, person, and contributing-factor detail.
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
| 2017 | 16 | 16 | 4 |
| 2018 | 17 | 17 | 10 |
| 2019 | 17 | 17 | 6 |
| 2020 | 21 | 22 | 8 |
Cities in Newport News County
Fatal crashes by city within Newport News County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
| NEWPORT NEWS | 71 | 72 |
When crashes happen
By month
| Month | Crashes |
| January | 5 |
| February | 5 |
| March | 5 |
| April | 3 |
| May | 3 |
| June | 10 |
| July | 7 |
| August | 4 |
| September | 9 |
| October | 5 |
| November | 8 |
| December | 7 |
Most dangerous hours
| Hour | Crashes |
| 15:00 | 9 |
| 22:00 | 9 |
| 17:00 | 7 |
| 01:00 | 6 |
| 18:00 | 6 |
| 21:00 | 5 |
| 03:00 | 4 |
| 23:00 | 4 |
| 20:00 | 3 |
| 10:00 | 3 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
| Chevrolet | 9 |
| Hyundai | 9 |
| Ford | 9 |
| Toyota | 9 |
| Honda | 8 |
| Nissan/Datsun | 8 |
| Dodge | 8 |
| Harley-Davidson | 8 |
| Unknown Make | 4 |
| KIA | 3 |
Conditions
Weather
| Weather | Crashes |
| Not Reported | 66 |
| Rain | 5 |
Collision type
| Type | Crashes |
| Single vehicle / pedestrian / object | 46 |
| Angle | 11 |
| Front-to-Rear | 6 |
| Sideswipe - Same Direction | 4 |
| Sideswipe - Opposite Direction | 2 |
| Front-to-Front | 2 |
Need crash data for a specific location in Newport News County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Newport News County crash data, see the API guide. $19/mo for full access.