68
Fatal crashes
70
Fatalities
28%
Drunk driver
9
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 10 | 10 | 3 |
| 2018 | 7 | 7 | 0 |
| 2019 | 6 | 6 | 2 |
| 2020 | 14 | 16 | 3 |
| 2021 | 14 | 14 | 6 |
| 2022 | 8 | 8 | 2 |
| 2023 | 9 | 9 | 3 |
Cities in Wood County
Fatal crashes by city within Wood County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| PARKERSBURG | 27 | 28 |
| WILLIAMSTOWN | 8 | 8 |
| WALKER | 7 | 7 |
| MINERAL WELLS | 5 | 6 |
| VIENNA | 4 | 4 |
| WASHINGTON | 3 | 3 |
| WAVERLY | 3 | 3 |
| ROCKPORT | 2 | 2 |
| SLATE | 1 | 1 |
| MINERALWELLS | 1 | 1 |
| BELLEVILLE | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 3 |
| February | 7 |
| March | 6 |
| April | 3 |
| May | 8 |
| June | 7 |
| July | 4 |
| August | 6 |
| September | 6 |
| October | 4 |
| November | 7 |
| December | 7 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 13:00 | 9 |
| 16:00 | 5 |
| 10:00 | 5 |
| 18:00 | 4 |
| 12:00 | 4 |
| 14:00 | 4 |
| 02:00 | 3 |
| 06:00 | 3 |
| 11:00 | 3 |
| 15:00 | 3 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Ford | 12 |
| Chevrolet | 11 |
| Dodge | 10 |
| Toyota | 7 |
| Harley-Davidson | 6 |
| Nissan/Datsun | 5 |
| Chrysler | 4 |
| Other Make | 4 |
| Honda | 4 |
| Freightliner | 4 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 48 |
| Cloudy | 12 |
| Rain | 7 |
| Other | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 41 |
| Angle | 12 |
| Front-to-Front | 10 |
| Front-to-Rear | 3 |
| Sideswipe - Opposite Direction | 1 |
| Sideswipe - Same Direction | 1 |
Need crash data for a specific location in Wood County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Wood County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All West Virginia counties.
·
All states.