38
Fatal crashes
40
Fatalities
29%
Drunk driver
5
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 4 | 4 | 0 |
| 2018 | 5 | 5 | 4 |
| 2019 | 2 | 2 | 1 |
| 2020 | 11 | 11 | 5 |
| 2021 | 5 | 6 | 0 |
| 2022 | 4 | 4 | 0 |
| 2023 | 7 | 8 | 1 |
Cities in Eau Claire County
Fatal crashes by city within Eau Claire County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| EAU CLAIRE | 15 | 16 |
| ALTOONA | 3 | 3 |
| FALL CREEK | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| January | 1 |
| February | 2 |
| March | 1 |
| April | 1 |
| May | 4 |
| June | 5 |
| July | 3 |
| August | 6 |
| September | 2 |
| October | 4 |
| November | 4 |
| December | 5 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 21:00 | 5 |
| 17:00 | 3 |
| 14:00 | 3 |
| 22:00 | 3 |
| 04:00 | 3 |
| 15:00 | 2 |
| 12:00 | 2 |
| 07:00 | 2 |
| 11:00 | 2 |
| 05:00 | 2 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 13 |
| Toyota | 7 |
| Ford | 7 |
| Subaru | 3 |
| Yamaha | 2 |
| Dodge | 2 |
| Harley-Davidson | 2 |
| Honda | 2 |
| Jeep / Kaiser-Jeep / Willys- Jeep | 2 |
| KIA | 2 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 24 |
| Cloudy | 9 |
| Rain | 2 |
| Fog, Smog, Smoke | 1 |
| Reported as Unknown | 1 |
| Snow | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 28 |
| Angle | 4 |
| Front-to-Front | 4 |
| Front-to-Rear | 2 |
Need crash data for a specific location in Eau Claire County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Eau Claire County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Wisconsin counties.
·
All states.