25
Fatal crashes
27
Fatalities
28%
Drunk driver
3
Avg per year
Crashes by year
| Year | Crashes | Fatalities | Drunk driver |
|---|---|---|---|
| 2017 | 3 | 3 | 1 |
| 2018 | 2 | 2 | 1 |
| 2019 | 5 | 5 | 1 |
| 2020 | 3 | 3 | 0 |
| 2021 | 5 | 5 | 2 |
| 2022 | 4 | 6 | 1 |
| 2023 | 3 | 3 | 1 |
Cities in Rusk County
Fatal crashes by city within Rusk County. Need crash history at a specific address or intersection? Our intersection report shows every fatal crash within any radius of a GPS coordinate.
| City | Crashes | Fatalities |
|---|---|---|
| LADYSMITH | 2 | 2 |
| BRUCE | 1 | 1 |
When crashes happen
By month
| Month | Crashes |
|---|---|
| February | 1 |
| March | 2 |
| April | 1 |
| May | 5 |
| June | 2 |
| July | 1 |
| August | 5 |
| September | 3 |
| October | 3 |
| November | 2 |
Most dangerous hours
| Hour | Crashes |
|---|---|
| 15:00 | 7 |
| 16:00 | 3 |
| 20:00 | 2 |
| 08:00 | 1 |
| 10:00 | 1 |
| 11:00 | 1 |
| 17:00 | 1 |
| 18:00 | 1 |
| 19:00 | 1 |
| 21:00 | 1 |
Vehicles involved in fatal crashes
| Make | Vehicles involved |
|---|---|
| Chevrolet | 7 |
| Other Make | 7 |
| Ford | 5 |
| Honda | 4 |
| Kawasaki | 2 |
| Dodge | 2 |
| GMC | 2 |
| Kenworth | 1 |
| Mercury | 1 |
| Nissan/Datsun | 1 |
Conditions
Weather
| Weather | Crashes |
|---|---|
| Clear | 13 |
| Cloudy | 8 |
| Fog, Smog, Smoke | 2 |
| Freezing Rain or Drizzle | 1 |
| Reported as Unknown | 1 |
Collision type
| Type | Crashes |
|---|---|
| Single vehicle / pedestrian / object | 17 |
| Front-to-Front | 3 |
| Front-to-Rear | 2 |
| Sideswipe - Same Direction | 2 |
| Sideswipe - Opposite Direction | 1 |
Need crash data for a specific location in Rusk County?
Our intersection report shows every fatal crash within any radius of a GPS coordinate — with a map, event sequence, contributing factors, vehicle and person details. Used by attorneys for discovery and insurance teams for risk assessment.
For programmatic access to Rusk County crash data, see the API guide. $19/mo for full access.
Data source: NHTSA Fatality Analysis Reporting System (FARS), 2017-2023. Updated annually.
All Wisconsin counties.
·
All states.